No matter how big or small the job, our staff will get you back on the water quickly. We are certified Mercury/Mercruiser technicians. We offer a low labor rate and competitive prices.
Call us at (540) 891-0202 to schedule an appointment and answer any questions you may have regarding service for your boat or parts!
Shrink Wrap
Starts at $14/foot.
Winterization
STERN DRIVE / INBOARD / V-DRIVE
Engine (Cylinders) | Service Cost | Lower Unit Gear Lube | Basic Winterization | Full Winterization w/ Oil Change | Complete Winterization |
---|---|---|---|---|---|
4 | $150 | $50 | $300 | $425 | $560 |
6 | $175 | $50 | $325 | $450 | $585 |
8 | $200 | $50 | $350 | $475 | $640 |
OBWP | $225 | $50 | $375 | $500 | $665 |
Inboard | $225 | N/A | $325 | $450 | N/A |
V-Drive | $250 | N/A | $350 | $475 | N/A |
Fogging Oil | $10 | ||||
Antifreeze | $70 (4 gallons) | $18 for additional gallons | ||||
Fuel Stabilizer | $20 | ||||
Oil Change & Filter | $70 + Cost of oil and filter(s) | ||||
U-Joint & Alignment | ALPHA: $135 | BRAVO, OMC, VOLVO: $165 |
OUTBOARDS
Engine (Cylinders) | Service Cost | Lower Unit Gear Lube | Fogging Oil | Fuel Stabilizer | Basic Winterization | 4-Stroke Oil & Filter Change | Full 4-Stroke Winterization |
---|---|---|---|---|---|---|---|
1, 2, 3 | $85 | $25 | $10 | $20 | $140 | $125 | $265 |
4, 6, 8 | $110 | $35 | $10 | $20 | $170 | $130 | $300 |
ROAD TRIPS
Location | Cost |
---|---|
Lake Anna | $110 |
Lake Caroline | $110 |
Lake of the Woods | $110 |
Fawn Lake | $110 |
Blue Ridge Shores | $110 |
Lake Monticello | $140 |
ADDITIONAL FEES
BASIC WINTERIZATION INCLUDES
WINTERIZATION WITH OIL CHANGE
U-JOINT & ALIGNMENT SERVICES
^ ALL 3 SERVICES MAKE UP A COMPLETE WINTERIZATION ^
Please Note